Every monster you ever killed
Hunting log
Grim
Vampire · Level 27 · hunting since 2026-10-29 · 519 monsters killed on 34 maps
519Monsters killed
11Kinds of monster
7 / 43Open-world monsters seen
14Rare drops
Chief ReaperStrongest kill · lv 116
Monsters sorted by kills, not yet killed in grey
| # | Monster | Lv | Map | Kills | First | Last |
|---|---|---|---|---|---|---|
| 1 | Vandalizer | 25 | Rodin NE · Castalo NE · Lost Taiyan B1 … | 196 | 10-29 23:14 | 10-30 03:03 |
| 2 | Mutant | 20 | Eslanian NE · Eslanian SW · Perona SE … | 134 | 10-29 23:14 | 10-30 03:03 |
| 3 | Estroider | 30 | Limbo NE · Drobeta NW · Drobeta SW … | 82 | 10-29 23:14 | 10-30 03:03 |
| 4 | Reaper | 58 | Eslanian SE · Rodin NE · Rodin SE … | 74 | 10-29 23:14 | 10-30 03:03 |
| 5 | Crimson Slaughter | 55 | Rodin NW · Rodin SW · Timore NE … | 10 | 10-29 23:28 | 10-29 23:28 |
| 6 | Chief Reaper | 116 | 6 | 10-29 23:28 | 10-30 03:03 | |
| 7 | Chief Estroider | 60 | 5 | 10-29 23:28 | 10-30 03:03 | |
| 8 | Chief Vandalizer | 50 | 4 | 10-29 23:14 | 10-30 03:03 | |
| 9 | Chief Mutant | 40 | 4 | 10-30 00:11 | 10-30 03:03 | |
| 10 | Blood Warlock | 40 | Limbo SW · Drobeta NE · Drobeta SW … | 3 | 10-29 23:28 | 10-29 23:28 |
| 11 | Turning Soul | 1 | Limbo SE · Perona NE · Perona NW … | 1 | 10-30 03:09 | 10-30 03:09 |
| – | Lich Jel | 140 | Adam Holyland C · Octavus Dungeon B2 · Tertius Dungeon B2 … | 0 | – | – |
| – | Ash Balog | 135 | Adam Holyland E | 0 | – | – |
| – | Volva Medusa | 128 | Adam Holyland W | 0 | – | – |
| – | Mount Crag | 118 | Adam Holyland C · Adam Holyland W · Octavus Dungeon B2 … | 0 | – | – |
| – | Giant Os | 112 | Adam Holyland C · Octavus Dungeon B2 · Tertius Dungeon B2 … | 0 | – | – |
| – | Dark Berith | 110 | Adam Holyland E · Adam Holyland W · Octavus Dungeon B2 … | 0 | – | – |
| – | Dim Gargoyle | 103 | Adam Holyland E | 0 | – | – |
| – | Dun Wolfarch | 100 | Adam Holyland E · Adam Holyland C · Raohm Dungeon B2 … | 0 | – | – |
| – | Mum Rimmon | 100 | Adam Holyland C · Adam Holyland W · Octavus Dungeon B2 … | 0 | – | – |
| – | Shaman Oaf | 100 | Adam Holyland E · Octavus Dungeon B1 · Tertius Dungeon B1 … | 0 | – | – |
| – | Chaos Greed | 99 | Timore SE · Raohm Dungeon B2 · Raohm Dungeon B1 … | 0 | – | – |
| – | Dark Guardian | 99 | Timore SE · Timore SW · Octavus Dungeon B1 … | 0 | – | – |
| – | Dark Haze | 99 | Timore SE | 0 | – | – |
| – | Hell Fiend | 99 | Timore SE · Raohm Dungeon B2 | 0 | – | – |
| – | Lord Chaos | 99 | Drobeta SE · Rodin SE · Timore SW … | 0 | – | – |
| – | Lord Darkness | 90 | Timore SW · Rasen Castle 2F | 0 | – | – |
| – | Hell Guardian | 73 | Rodin SE · Rodin SW · Rasen Castle 1F … | 0 | – | – |
| – | Chaos Guardian | 70 | Limbo NW · Drobeta NE · Drobeta SE … | 0 | – | – |
| – | Dark Screamer | 66 | Drobeta NE | 0 | – | – |
Rare drops unique items and items with two or more bonuses
| Item | From | Map | When |
|---|---|---|---|
| Fist Knuckle +Lethal, +Hard | Reaper | Asylion Dungeon | 10-30 02:51 |
| Death Sun Earring +Swift, +Pegasus | Chief Reaper | Asylion Dungeon | 10-30 02:50 |
| Morganite Bracelet +Luster, +Bear | Chief Vandalizer | Asylion Dungeon | 10-30 02:47 |
| Anti-Sun Ring +Owl, +Gryphon | Chief Vandalizer | Asylion Dungeon | 10-30 02:47 |
| Cat's Craw +Hard, +Life | Estroider | Asylion Dungeon | 10-30 02:39 |
| Jet Necklace +Gryphon, +Basilisk | Vandalizer | Asylion Dungeon | 10-30 02:39 |
| Jera +Basilisk, +Haste | Reaper | Asylion Dungeon | 10-30 02:35 |
| Winkle Ring +Raven, +Luster | Mutant | Lost Taiyan B1 | 10-30 02:05 |
| Bats Circle Earring +Elixir, +HighBrain | Chief Vandalizer | Lost Taiyan B1 | 10-30 01:59 |
| Silver Ring +Swift, +Bear | Chief Vandalizer | Lost Taiyan B1 | 10-30 01:59 |
| Idol Pendant +Wisdom, +Sparkle | Chief Estroider | Lost Taiyan B1 | 10-30 01:53 |
| Armorial Bracelet +Owl, +HighBrain | Chief Vandalizer | Lost Taiyan B1 | 10-30 01:45 |
| Gold Earring +Crushing, +Gryphon | Chief Vandalizer | Lost Taiyan B1 | 10-30 01:45 |
| Cat's Craw +Swift, +Raven | Chief Mutant | Lost Taiyan B1 | 10-29 23:41 |
Most hunted on the server everyone's kills
| # | Monster | Lv | Kills | Top hunter |
|---|---|---|---|---|
| 1 | Vandalizer | 25 | 1004 | MaoLe 201 |
| 2 | Reaper | 58 | 799 | HUHU 109 |
| 3 | Estroider | 30 | 716 | xiexie 95 |
| 4 | Mutant | 20 | 664 | Grim 134 |
| 5 | Chaos Guardian | 70 | 635 | TAEZO 172 |
